The Gigabyte GO27Q24A and Samsung Odyssey OLED G6 G61H are two gaming monitors with very similar core display features: both offer a 27-inch OLED panel, 2560 × 1440 resolution, a 240 Hz refresh rate and a 0.03 ms response time. Both also have pivot and height adjustment, as well as G-Sync and FreeSync Premium support. The main deciding factors are the number of connections, how brightness values are specified and the environment in which you plan to use the monitor.
Comparison
Gigabyte GO27Q24A vs Samsung Odyssey OLED G6 G61H Comparison
Both 27-inch OLED monitors offer 1440p resolution, a 240 Hz refresh rate and a 0.03 ms response time. The differences come down to the number of connections, brightness specifications and usage preferences.
AReview Yönetici · 2026-11-10
2 views
Read the individual reviews
Technical comparison
Gigabyte GO27Q24A![]() | Samsung Odyssey OLED G6 G61H![]() | ||
|---|---|---|---|
| Screen Size | 27 inches | Screen Size | 27 inches |
| Refresh Rate | 240 Hz | Refresh Rate | 240 Hz |
| Resolution Format | 2K | Resolution Format | 2K |
| Resolution | 2560x1440 px | Resolution | 2560x1440 px |
| Response Time | 0.03 ms | Response Time | 0.03 ms |
| HDMI | Yes | HDMI | Yes |
| DisplayPort | Yes | DisplayPort | Yes |
| Pivot | Yes | Pivot | Yes |
| G-Sync | Yes | G-Sync | Yes |
| VESA Compatibility | Yes | VESA Compatibility | Yes |
| Flicker-Free | Yes | Flicker-Free | Yes |
| Height Adjustment | Yes | Height Adjustment | Yes |
| Headphone Jack | Yes | Headphone Jack | Yes |
| Display Technology | OLED | Display Technology | OLED |
| Orientation | Landscape-Portrait | Orientation | Landscape-Portrait |
| Contrast Ratio | 1.500.000:1 | Contrast Ratio | — |
| Pixel Pitch | 0.229 mm | Pixel Pitch | — |
| Typical Brightness | 400 cd/m² | Typical Brightness | 200 cd/m² |
| FreeSync Premium | Yes | FreeSync Premium | Yes |
| Number of HDMI Ports | 2 | Number of HDMI Ports | 1 |
| HDMI Version | 2.1 | HDMI Version | 2.1 |
| Number of DisplayPort Connections | 1 | Number of DisplayPort Connections | 1 |
| AI-Powered | Yes | AI-Powered | — |
| Gaming Monitor | Yes | Gaming Monitor | Yes |
| Series | — | Series | Samsung Odyssey |
| Aspect Ratio | — | Aspect Ratio | 16:9 |
| Maximum Brightness | — | Maximum Brightness | 400 cd/m² |
| Width | — | Width | 609.9 mm |
| Weight | — | Weight | 3.8 kg |

